

Birth Date: 04/13/2001
| WTK 80U PREMIUM 55Y | ||||
| WTK 55Y BOND 75A | ||||
| WTK 21N BLANCHE 28S | ||||
| VCR EAST KODIAK 506E | ||||
| VCR JUNCTION 620U | ||||
| VCR MIS FLO JO 849X | ||||
| SUGAR STICK 18N | ||||
| S&S MISS LAMP 123L (P42183048) | ||||
| DL DIGGER 15G 44U | ||||
| S&S DIGGER 13Z | ||||
| S&S MISS COMET 183 | ||||
| S&S MISS LAMP 635E | ||||
| LH DUPLICATOR 140N | ||||
| S&S MISS LAMP 16T | ||||
| S&S MISS LAMP 80 | ||||
Spring 2008 EPDS |
||||||||||||||
CED % |
BW
|
WW
|
YW
|
Milk
|
M&G
|
CEM % |
SC
|
Fat
|
Rib Eye |
IMF
|
BMI
|
CEX
|
BII
|
CHB
|
-3.1
|
5.0
|
42
|
75
|
6
|
27
|
-0.1
|
0.6
|
0.000
|
0.27
|
-0.11
|
$14
|
$11
|
$14
|
$16
|

1417 Road 2100
Guide Rock, Nebraska USA 68942-9776
Copyright © 2008 schutteinc