

Birth Date: 0321/1996
| CMF LAND SLIDE | ||||
| CMF GK LEXINGTON | ||||
| CMF ENFORCETTE 1124 | ||||
| JR SOUTHERN CROSS Z17 | ||||
| BRAXTON BEAU 64 | ||||
| GK BEAU MISS 344X | ||||
| GK ICE LADY 80U | ||||
| S&S INAS MIXER 718F [DOD] (P23893666) | ||||
| BT CL DOMINO 15G | ||||
| DL DIGGER 15G 44U | ||||
| DL VICTRESS 312P | ||||
| S&S INAS MIXER 297Y | ||||
| S&S DUPLICATOR 4S | ||||
| S&S INAS MIXER 109U | ||||
| S&S INAS MIXER 182 | ||||
Spring 2008 EPDS |
||||||||||||||
CED % |
BW
|
WW
|
YW
|
Milk
|
M&G
|
CEM % |
SC
|
Fat
|
Rib Eye |
IMF
|
BMI
|
CEX
|
BII
|
CHB
|
0.3
|
4.2
|
34
|
55
|
22
|
39
|
2.2
|
0.4
|
0.015
|
0.06
|
0.00
|
$12
|
$14
|
$11
|
$13
|

1417 Road 2100
Guide Rock, Nebraska USA 68942-9776
Copyright © 2008 schutteinc