

Birth Date: 05/10/1997
| GK FED EX 500Z | ||||
| GK EXCELLO 116B | ||||
| JFR 211D VICKIE U81 72R | ||||
| GK EXCELLO D28 | ||||
| KLONDIKE GK ICEBERG 808R | ||||
| GK SERENADE 113T | ||||
| JUSTA 680K ARDATH 746P | ||||
| S&S PATTY 821G | ||||
| BT CL DOMINO 15G | ||||
| DL DIGGER 15G 44U | ||||
| DL VICTRESS 312P | ||||
| S&S PATTY LAMP 537C | ||||
| LH DUPLICATOR 140N | ||||
| S&S PATTY LAMP 84U | ||||
| S&S PATTY LAMP 180 | ||||
Spring 2008 EPDS |
||||||||||||||
CED % |
BW
|
WW
|
YW
|
Milk
|
M&G
|
CEM % |
SC
|
Fat
|
Rib Eye |
IMF
|
BMI
|
CEX
|
BII
|
CHB
|
-2.4
|
3.8
|
34
|
70
|
14
|
31
|
-1.4
|
0.7
|
-0.003
|
0.07
|
-0.11
|
$12
|
$11
|
$13
|
$12
|

1417 Road 2100
Guide Rock, Nebraska USA 68942-9776
Copyright © 2008 schutteinc