

Birth Date: 03/14/1998
| JR SOUTHERN CROSS Z17 | ||||
| NJW Z17 VAQUERO 25C | ||||
| CRCLE-D 832W DUCHES 283Z | ||||
| S&S VAQUERO 41F | ||||
| DL DIGGER 15G 44U | ||||
| S&S DIGGERS VICKIE 369A | ||||
| S&S VICKIE 19T | ||||
| S&S ROBERTA 850H (P41067150) | ||||
| KILMORLIE DELIVERANCE ET 80U | ||||
| GK FED EX 500Z | ||||
| LOUADA 1S BETTY 44W | ||||
| S&S LADY LAMP 638E | ||||
| S&S 680K MAINLINE 84S | ||||
| S&S ROBERTA 130W | ||||
| S&S ROBERTA 82 | ||||
Spring 2008 EPDS |
||||||||||||||
CED % |
BW
|
WW
|
YW
|
Milk
|
M&G
|
CEM % |
SC
|
Fat
|
Rib Eye |
IMF
|
BMI
|
CEX
|
BII
|
CHB
|
2.1
|
0.9
|
21
|
25
|
17
|
27
|
2.3
|
0.8
|
0.005
|
-0.16
|
-0.04
|
$17
|
$19
|
$20
|
$5
|

1417 Road 2100
Guide Rock, Nebraska USA 68942-9776
Copyright © 2008 schutteinc