

Birth Date: 04/06/1998
| WTK 80U PREMIUM 55Y | ||||
| WTK 55Y BOND 75A | ||||
| WTK 21N BLANCHE 28S | ||||
| VCR EAST KODIAK 506E | ||||
| VCR JUNCTION 620U | ||||
| VCR MIS FLO JO 849X | ||||
| SUGAR STICK 18N | ||||
| S&S ROBERTA 897H [DOD] (P41067195) | ||||
| DIVIDEND 904 | ||||
| WBR SURVIVOR T24 | ||||
| WSG MAIDEN 803 033M | ||||
| S&S ROBERTA 214X | ||||
| JUSTA JOGGER 9L | ||||
| S&S ROBERTA 82 | ||||
| S&S ROBERTA 80 | ||||
Spring 2008 EPDS |
||||||||||||||
CED % |
BW
|
WW
|
YW
|
Milk
|
M&G
|
CEM % |
SC
|
Fat
|
Rib Eye |
IMF
|
BMI
|
CEX
|
BII
|
CHB
|
-2.8
|
4.6
|
37
|
57
|
12
|
30
|
-1.5
|
0.8
|
0.021
|
0.24
|
-0.09
|
$15
|
$12
|
$17
|
$11
|

1417 Road 2100
Guide Rock, Nebraska USA 68942-9776
Copyright © 2008 schutteinc