

Birth Date: 03/17/1999
| VINDICATOR | ||||
| KLONDIKE VINDICATOR 327L | ||||
| KLONDIKE LASSIE 252H | ||||
| GK 327L VINDICATOR 486S | ||||
| FV MASSIVE MAN 17G | ||||
| KLONDIKE ANN 533K | ||||
| KLONDIKE LADY 233H | ||||
| S&S INAS 930J [DOD] (P41151181) | ||||
| GK EXCELLO 116B | ||||
| GK EXCELLO D28 | ||||
| GK SERENADE 113T | ||||
| S&S INAS 794G | ||||
| KBCR BEAU BANNER 123 | ||||
| S&S INAS 541C | ||||
| S&S INAS M IMPACT 375A | ||||
Spring 2008 EPDS |
||||||||||||||
CED % |
BW
|
WW
|
YW
|
Milk
|
M&G
|
CEM % |
SC
|
Fat
|
Rib Eye |
IMF
|
BMI
|
CEX
|
BII
|
CHB
|
1.8
|
3.6
|
42
|
75
|
20
|
41
|
-2.1
|
0.9
|
-0.010
|
0.26
|
-0.18
|
$14
|
$15
|
$14
|
$16
|

1417 Road 2100
Guide Rock, Nebraska USA 68942-9776
Copyright © 2008 schutteinc