

Birth Date: 02/20/2002
| REMITALL TEAMSTER 9T | ||||
| REMITALL KEYNOTE 20X | ||||
| REMITALL PATRICIA 99P | ||||
| RU 20X BOULDER 57G | ||||
| REMITALL ACME 10A | ||||
| RU 10A DEW 57D | ||||
| RU 40L BUTTERCUP 57Z | ||||
| NJW 94J BOULDER 51M (P42298347) | ||||
| BAR H L1 CHANCE 55S | ||||
| CIRCLE-D WRANGLER 832W | ||||
| CRCLE D193 SILHOUET 335S | ||||
| NJW D32 CLAIRE 94J | ||||
| JR 413T NETWORK Y53 | ||||
| JR Y53 WILMA D32 | ||||
| JR 2Z WILMA B104 | ||||
Spring 2008 EPDS |
||||||||||||||
CED % |
BW
|
WW
|
YW
|
Milk
|
M&G
|
CEM % |
SC
|
Fat
|
Rib Eye |
IMF
|
BMI
|
CEX
|
BII
|
CHB
|
1.6
|
4.0
|
45
|
80
|
23
|
46
|
4.7
|
1.1
|
0.001
|
0.35
|
0.10
|
$21
|
$18
|
$18
|
$23
|

1417 Road 2100
Guide Rock, Nebraska USA 68942-9776
Copyright © 2008 schutteinc