

Birth Date: 03/12/2000
| WTK 80U PREMIUM 55Y | ||||
| WTK 55Y BOND 75A | ||||
| WTK 21N BLANCHE 28S | ||||
| VCR EAST KODIAK 506E | ||||
| VCR JUNCTION 620U | ||||
| VCR MIS FLO JO 849X | ||||
| SUGAR STICK 18N | ||||
| S&S KODIAK 8K | ||||
| DIVIDEND 904 | ||||
| WBR SURVIVOR T24 | ||||
| WSG MAIDEN 803 033M | ||||
| S&S MISS LAMP 418A | ||||
| PRL 582 NED 425E | ||||
| S&S MISS N LAMP 82 | ||||
| S&S MISS LAMP 71 | ||||
Spring 2008 EPDS |
||||||||||||||
CED % |
BW
|
WW
|
YW
|
Milk
|
M&G
|
CEM % |
SC
|
Fat
|
Rib Eye |
IMF
|
BMI
|
CEX
|
BII
|
CHB
|
0.8
|
2.3
|
40
|
57
|
11
|
31
|
-0.2
|
0.7
|
-0.001
|
0.37
|
-0.24
|
$15
|
$15
|
$16
|
$12
|

1417 Road 2100
Guide Rock, Nebraska USA 68942-9776
Copyright © 2008 schutteinc