

Birth Date: 02/15/2004
| BIG T CURIOUS GEORGE Z7 | ||||
| NJW Z7 37F HIGHWOOD 53H | ||||
| NJW 832W MONTANA 37F | ||||
| D&M 53H KREEDENCE 003K | ||||
| VLSF DELUXE ET 220W | ||||
| TAN SBR 218Z MANDIE 42E | ||||
| SBR MAXI LADY 218Z | ||||
| FRENZEN POWER POINT P21 (P42515355) | ||||
| BT CL DOMINO 15G | ||||
| MPH 15G DOMINO H2 | ||||
| MPH PATTI Y26 | ||||
| FRENZEN LADY K07 | ||||
| RJY ABSOLUTE PRIORTY9214 | ||||
| RJY ABSOLUTE LADY 9736 | ||||
| RJY LADY MAINFRM 624 | ||||
Spring 2008 EPDS |
||||||||||||||
CED % |
BW
|
WW
|
YW
|
Milk
|
M&G
|
CEM % |
SC
|
Fat
|
Rib Eye |
IMF
|
BMI
|
CEX
|
BII
|
CHB
|
-0.3
|
6
|
52
|
80
|
13
|
39
|
-1.6
|
0.9
|
-0.013
|
0.54
|
-0.21
|
$17
|
$13
|
$16
|
$20
|

1417 Road 2100
Guide Rock, Nebraska USA 68942-9776
Copyright © 2008 schutteinc