

Birth Date: 02/15/2004
| FELTONS 403 | ||||
| FELTONS 517 | ||||
| F PRINCESS A80 | ||||
| MOHICAN JAKE 176J | ||||
| DUNWALKE PRECISE 2310B | ||||
| MOHICAN PAT M7E | ||||
| L1 DOMINETTE 7U | ||||
| RPH PROSPECTOR 26N (P42421663) | ||||
| IHRY RENEW 520E | ||||
| KJ SPH REVOLUTION 872G | ||||
| SPH VCR MISS VICKIE 520E | ||||
| RPH LADY VICTORIA 4K | ||||
| CARLSONS BARNONE B59 | ||||
| RPH BAR LADY 4F | ||||
| RPH REBEL BELLE 3D | ||||
Spring 2008 EPDS |
||||||||||||||
CED % |
BW
|
WW
|
YW
|
Milk
|
M&G
|
CEM % |
SC
|
Fat
|
Rib Eye |
IMF
|
BMI
|
CEX
|
BII
|
CHB
|
4.6
|
2.7
|
36
|
49
|
0
|
18
|
4.2
|
1.1
|
0.009
|
0.23
|
-0.06
|
$26
|
$22
|
$26
|
$14
|

1417 Road 2100
Guide Rock, Nebraska USA 68942-9776
Copyright © 2008 schutteinc