

Birth Date: 04/05/2001
| WTK S48 GENESIS 67U | ||||
| WLB REVELATION 67U 23B | ||||
| WLB 220W LILY 10Z | ||||
| KOANUI REBEL Q81 | ||||
| KOANUI BLUEPRINT ET | ||||
| KOANUI GIRLIE L212 | ||||
| BRAXTON GIRLIE 279F | ||||
| ALLENDALE ROBIN HOOD (P42417339) | ||||
| ALLENDALE JAKOVICK | ||||
| ALLENDALE KENWORTH 2 | ||||
| ALLENDALE MARLINE N31 ET | ||||
| ALLENDALE FANCY U5 | ||||
| KESWICK MUSGROVE | ||||
| ALLENDALE FANCY 248 | ||||
| ALLENDALE FANCY 141 | ||||
Spring 2008 EPDS |
||||||||||||||
CED % |
BW
|
WW
|
YW
|
Milk
|
M&G
|
CEM % |
SC
|
Fat
|
Rib Eye |
IMF
|
BMI
|
CEX
|
BII
|
CHB
|
4.9
|
0.5
|
46
|
76
|
10
|
33
|
2.0
|
0.8
|
0.021
|
0.23
|
-0.09
|
$19
|
$19
|
$16
|
$18
|

1417 Road 2100
Guide Rock, Nebraska USA 68942-9776
Copyright © 2008 schutteinc