

Birth Date: 02/18/2001
| MM STOCKMASTER 092 | ||||
| MM RSM STOCKMASTER 512 | ||||
| MM MISS MASTER 977 | ||||
| NPH 512 THE STOCKER 10H | ||||
| FHF CL DOMINO 614R 77U | ||||
| WGF RACHAEL 50C | ||||
| LADY Y VETTE 951 | ||||
| HPH STOCKER 493C 137 (P42208242) | ||||
| BT MOHICAN TRADITION 530 | ||||
| BAR JZ TRADITION 434V | ||||
| BAR JZ BANNER LDY 693P | ||||
| S&S D LADY 493C | ||||
| DL DIGGER 15G 44U | ||||
| S&S DIGGER LADY 364A | ||||
| S&S LADY CURLY 220X | ||||
Spring 2008 EPDS |
||||||||||||||
CED % |
BW
|
WW
|
YW
|
Milk
|
M&G
|
CEM % |
SC
|
Fat
|
Rib Eye |
IMF
|
BMI
|
CEX
|
BII
|
CHB
|
2.9
|
1.6
|
41
|
61
|
18
|
39
|
2.2
|
0.2
|
0.011
|
0.35
|
0.06
|
$14
|
$16
|
$11
|
$19
|

1417 Road 2100
Guide Rock, Nebraska USA 68942-9776
Copyright © 2008 schutteinc