

Birth Date: 03/10/1997
| WTK 80U PREMIUM 55Y | ||||
| WTK 55Y BOND 75A | ||||
| WTK 21N BLANCHE 28S | ||||
| VCR EAST KODIAK 506E | ||||
| VCR JUNCTION 620U | ||||
| VCR MIS FLO JO 849X | ||||
| SUGAR STICK 18N | ||||
| S&S BASIC 1G (P24033253) | ||||
| BT CL DOMINO 15G | ||||
| DL DIGGER 15G 44U | ||||
| DL VICTRESS 312P | ||||
| S&S LADY LAMP 426A | ||||
| GERDES FUT SPIDEL 4 | ||||
| S&S LADY LAMP 182 | ||||
| S&S LADY LAMP 79 | ||||
Spring 2008 EPDS |
||||||||||||||
CED % |
BW
|
WW
|
YW
|
Milk
|
M&G
|
CEM % |
SC
|
Fat
|
Rib Eye |
IMF
|
BMI
|
CEX
|
BII
|
CHB
|
-28.2
|
12.7
|
59
|
100
|
19
|
48
|
-8.6
|
1.0
|
0.001
|
0.06
|
0.04
|
$4
|
-$14
|
$11
|
$18
|

1417 Road 2100
Guide Rock, Nebraska USA 68942-9776
Copyright © 2008 schutteinc