

Birth Date: 04/07/1998
| WTK 80U PREMIUM 55Y | ||||
| WTK 55Y BOND 75A | ||||
| WTK 21N BLANCHE 28S | ||||
| VCR EAST KODIAK 506E | ||||
| VCR JUNCTION 620U | ||||
| VCR MIS FLO JO 849X | ||||
| SUGAR STICK 18N | ||||
| S&S DRF KJ CATTLEMAN 49H (P41067256) | ||||
| BT CL DOMINO 15G | ||||
| DL DIGGER 15G 44U | ||||
| DL VICTRESS 312P | ||||
| S&S LADY LAMP 467B | ||||
| WBR SURVIVOR T24 | ||||
| S&S LADY LAMP 188X | ||||
| S&S LADY LAMP 82 | ||||
Spring 2008 EPDS |
||||||||||||||
CED % |
BW
|
WW
|
YW
|
Milk
|
M&G
|
CEM % |
SC
|
Fat
|
Rib Eye |
IMF
|
BMI
|
CEX
|
BII
|
CHB
|
-3.2
|
4.0
|
47
|
81
|
6
|
30
|
-1.2
|
0.4
|
0.034
|
0.46
|
-0.03
|
$13
|
$10
|
$12
|
$18
|

1417 Road 2100
Guide Rock, Nebraska USA 68942-9776
Copyright © 2008 schutteinc