

Birth Date: 03/20/1986
| BT FUTURE ROUNDUP | ||||
| BEARTOOTH PERFORMER | ||||
| HL 1 MISS K DOM 6608 | ||||
| BT CL DOMINO 15G | ||||
| BT BRACER ROUNDUP | ||||
| BT L9 DOMINETTE 31E | ||||
| L9 DOMINETTE 71469 | ||||
| DL DIGGER 15G 44U (P23106489) | ||||
| ENFORCER 107H | ||||
| FLF ENFORCER 9031 | ||||
| OR VICTORIA F18 G15 | ||||
| DL VICTRESS 312P | ||||
| VICTOR DOMINO 1 | ||||
| DL VICTRA 37M | ||||
| DL SPECIAL LADY 400J | ||||
Spring 2008 EPDS |
||||||||||||||
CED % |
BW
|
WW
|
YW
|
Milk
|
M&G
|
CEM % |
SC
|
Fat
|
Rib Eye |
IMF
|
BMI
|
CEX
|
BII
|
CHB
|
-6.0
|
5.4
|
38
|
56
|
9
|
28
|
-3.4
|
0.1
|
-0.021
|
-0.16
|
-0.07
|
$8
|
$7
|
$10
|
$12
|

1417 Road 2100
Guide Rock, Nebraska USA 68942-9776
Copyright © 2008 schutteinc