

Birth Date: 01/29/1995
| KILMORLIE DELIVERANCE ET 80U | ||||
| WTK 80U PREMIUM 55Y | ||||
| SHELL RVR ESTWOD LASS 3U | ||||
| WTK 55Y BOND 75A | ||||
| GHC MODEL MAN 21N | ||||
| WTK 21N BLANCHE 28S | ||||
| WTK BLANCHE LAMP 91E | ||||
| VCR EAST KODIAK 506E | ||||
| BT BUTLER 452M | ||||
| VCR JUNCTION 620U | ||||
| TLM STICK JOG MIS 343 | ||||
| VCR MIS FLO JO 849X | ||||
| STLBRK GILEAD 67K | ||||
| SUGAR STICK 18N | ||||
| QUEEN JENNETTE 1 | ||||
Spring 2008 EPDS |
||||||||||||||
CED % |
BW
|
WW
|
YW
|
Milk
|
M&G
|
CEM % |
SC
|
Fat
|
Rib Eye |
IMF
|
BMI
|
CEX
|
BII
|
CHB
|
-5.1
|
5.7
|
55
|
86
|
8
|
35
|
-0.1
|
1.4
|
0.016
|
0.45
|
0.02
|
$23
|
$11
|
$24
|
$22
|

1417 Road 2100
Guide Rock, Nebraska USA 68942-9776
Copyright © 2008 schutteinc