

Birth Date: 03/13/2001
| WTK 55Y BOND 75A | ||||
| VCR EAST KODIAK 506E | ||||
| VCR MIS FLO JO 849X | ||||
| S&S SCF FAF THE ROCK 10H | ||||
| WBR SURVIVOR T24 | ||||
| S&S MISS LAMP 418A | ||||
| S&S MISS N LAMP 82 | ||||
| S&S ROCK SOLID 3L (P42183052) | ||||
| ENFORCER 107H | ||||
| VERLOU 107H MUCHMORE 26M | ||||
| FHF MISS ANXIETY 26J | ||||
| S&S INAS MM 647E | ||||
| DL DIGGER 15G 44U | ||||
| S&S INAS 523C | ||||
| S&S INAS 153W | ||||
Spring 2008 EPDS |
||||||||||||||
CED % |
BW
|
WW
|
YW
|
Milk
|
M&G
|
CEM % |
SC
|
Fat
|
Rib Eye |
IMF
|
BMI
|
CEX
|
BII
|
CHB
|
4.4
|
1.4
|
46
|
79
|
-1
|
22
|
4.1
|
0.3
|
-0.010
|
0.58
|
-0.06
|
$19
|
$19
|
$15
|
$22
|

1417 Road 2100
Guide Rock, Nebraska USA 68942-9776
Copyright © 2008 schutteinc