

Birth Date: 03/17/1998
| WTK 80U PREMIUM 55Y | ||||
| WTK 55Y BOND 75A | ||||
| WTK 21N BLANCHE 28S | ||||
| VCR EAST KODIAK 506E | ||||
| VCR JUNCTION 620U | ||||
| VCR MIS FLO JO 849X | ||||
| SUGAR STICK 18N | ||||
| S&S SCF FAF THE ROCK 10H (P41067219) | ||||
| DIVIDEND 904 | ||||
| WBR SURVIVOR T24 | ||||
| WSG MAIDEN 803 033M | ||||
| S&S MISS LAMP 418A | ||||
| PRL 582 NED 425E | ||||
| S&S MISS N LAMP 82 | ||||
| S&S MISS LAMP 71 | ||||
Spring 2008 EPDS |
||||||||||||||
CED % |
BW
|
WW
|
YW
|
Milk
|
M&G
|
CEM % |
SC
|
Fat
|
Rib Eye |
IMF
|
BMI
|
CEX
|
BII
|
CHB
|
-4.5
|
5.8
|
46
|
78
|
-5
|
18
|
0.9
|
0.8
|
-0.010
|
0.38
|
-0.18
|
$18
|
$11
|
$19
|
$16
|

1417 Road 2100
Guide Rock, Nebraska USA 68942-9776
Copyright © 2008 schutteinc